Check out the schedule below our download the PDF!
From 2013-06-19 to 2013-06-25
| Date | Time | Duration | Class | Type | Instructor |
|---|---|---|---|---|---|
| Wednesday, June 19 | 6:30 am - 7:30 am | 60 minutes | HYW Foundation Flow | E | Yang |
| Wednesday, June 19 | 9:30 am - 10:45 am | 75 minutes | HYW Foundation Flow | Margherita | |
| Wednesday, June 19 | 12:00 pm - 1:00 pm | 60 minutes | HYW Foundation Flow | E | Margherita |
| Wednesday, June 19 | 5:30 pm - 6:30 pm | 60 minutes | Foundation Flow Mix | Pari | |
| Wednesday, June 19 | 7:00 pm - 8:00 pm | 60 minutes | HYW Foundation Flow | Sujun Chen | |
| Wednesday, June 19 | 8:30 pm - 9:30 pm | 60 minutes | Foundation Flow Mix | Sujun Chen | |
| Thursday, June 20 | 6:30 am - 7:30 am | 60 minutes | HYW Foundation Flow | E | Danielle |
| Thursday, June 20 | 9:30 am - 10:45 am | 75 minutes | HYW Foundation Flow | Jordan | |
| Thursday, June 20 | 12:00 pm - 1:00 pm | 60 minutes | HYW Foundation Flow | E | Jordan |
| Thursday, June 20 | 5:30 pm - 6:30 pm | 60 minutes | HYW Foundation Flow | Rain | |
| Thursday, June 20 | 7:00 pm - 8:00 pm | 60 minutes | Hot Core | Jacinda Bonilla | |
| Thursday, June 20 | 8:30 pm - 9:45 pm | 75 minutes | Mixed Yin Yoga | Jacinda Bonilla | |
| Friday, June 21 | 6:30 am - 7:30 am | 60 minutes | HYW Foundation Flow | E | Susan |
| Friday, June 21 | 9:30 am - 10:45 am | 75 minutes | Mixed Yin Yoga | Sandra | |
| Friday, June 21 | 12:00 pm - 1:00 pm | 60 minutes | Hot Core | E | Sandra |
| Friday, June 21 | 5:30 pm - 6:30 pm | 60 minutes | Power Yoga | Jordan | |
| Friday, June 21 | 7:00 pm - 8:00 pm | 60 minutes | Yoga for Weight Loss | E | Guy |
| Friday, June 21 | 8:30 pm - 9:30 pm | 60 minutes | HYW Foundation Flow | C | Guy |
| Saturday, June 22 | 8:30 am - 9:30 am | 60 minutes | HYW Foundation Flow | C | Rain |
| Saturday, June 22 | 10:00 am - 11:15 am | 75 minutes | Foundation Flow Mix | Albert | |
| Saturday, June 22 | 12:00 pm - 1:00 pm | 60 minutes | HYW Foundation Flow | E | Albert |
| Saturday, June 22 | 7:00 pm - 8:00 pm | 60 minutes | Foundation Flow Mix | Pari | |
| Saturday, June 22 | 8:30 pm - 9:30 pm | 60 minutes | HYW Foundation Flow | E | Pari |
| Saturday, June 22 | 8:30 pm - 9:30 pm | 60 minutes | HYW Foundation Flow | E | Pari |
| Sunday, June 23 | 8:30 am - 9:30 am | 60 minutes | HYW Foundation Flow | C | Rain |
| Sunday, June 23 | 10:00 am - 11:15 am | 75 minutes | Mixed Yin Yoga | Jacinda Bonilla | |
| Sunday, June 23 | 12:00 pm - 1:00 pm | 60 minutes | Hot Core | E | Jacinda Bonilla |
| Sunday, June 23 | 8:00 pm - 9:00 pm | 60 minutes | Ashtanga Flow | Katie | |
| Monday, June 24 | 6:30 am - 7:30 am | 60 minutes | HYW Foundation Flow | E | Susan |
| Monday, June 24 | 9:30 am - 10:45 am | 75 minutes | Foundation Flow Mix | Jennifer Liu | |
| Monday, June 24 | 12:00 pm - 1:00 pm | 60 minutes | HYW Foundation Flow | E | Delia |
| Monday, June 24 | 5:30 pm - 6:30 pm | 60 minutes | HYW Foundation Flow | Jordan | |
| Monday, June 24 | 7:00 pm - 8:00 pm | 60 minutes | Vinyasa Flow | Phoebe | |
| Monday, June 24 | 8:30 pm - 9:45 pm | 75 minutes | Therapeutic Yoga | Phoebe | |
| Tuesday, June 25 | 6:30 am - 7:30 am | 60 minutes | HYW Foundation Flow | E | Danielle |
| Tuesday, June 25 | 9:30 am - 10:45 am | 75 minutes | Vinyasa Flow | Rain | |
| Tuesday, June 25 | 12:00 pm - 1:00 pm | 60 minutes | HYW Foundation Flow | E | Susan |
| Tuesday, June 25 | 5:30 pm - 6:30 pm | 60 minutes | Power Yoga | Albert | |
| Tuesday, June 25 | 7:00 pm - 8:00 pm | 60 minutes | Hot Core | Sandra | |
| Tuesday, June 25 | 8:30 pm - 9:30 pm | 60 minutes | Foundation Flow Mix | Sandra |




