Click Monthly Schedule then print it or simply snap a picture and save it to yr device!
From 2013-05-24 to 2013-05-30
| Date | Time | Duration | Class | Type | Instructor |
|---|---|---|---|---|---|
| Friday, May 24 | 6:30 am - 7:30 am | 60 minutes | Foundation Flow | E | Patricia |
| Friday, May 24 | 10:00 am - 11:15 am | 75 minutes | Foundation Flow | E | Tilda B |
| Friday, May 24 | 12:00 pm - 1:00 pm | 60 minutes | Hot Core | Tilda B | |
| Friday, May 24 | 5:30 pm - 6:30 pm | 60 minutes | Mixed Yoga Styles | Albert | |
| Friday, May 24 | 7:00 pm - 8:00 pm | 60 minutes | Foundation Flow | E | Albert |
| Friday, May 24 | 8:30 pm - 9:30 pm | 60 minutes | Foundation Flow | E | Pamela |
| Saturday, May 25 | 8:30 am - 9:30 am | 60 minutes | Foundation Flow | E | Alana B |
| Saturday, May 25 | 10:00 am - 11:15 am | 75 minutes | Mixed Yoga Styles | E | Ilya K |
| Saturday, May 25 | 12:00 pm - 1:00 pm | 60 minutes | Mix Ashtanga | Lisa K | |
| Saturday, May 25 | 3:00 pm - 4:00 pm | 60 minutes | Foundation Flow | E | Eva |
| Saturday, May 25 | 5:00 pm - 6:00 pm | 60 minutes | Foundation Flow | E | Pamela |
| Sunday, May 26 | 8:30 am - 9:30 am | 60 minutes | Yoga Fitness | E | Tilda B |
| Sunday, May 26 | 10:00 am - 11:15 am | 75 minutes | Mixed Yoga Styles | E | Tilda B |
| Sunday, May 26 | 12:00 pm - 1:00 pm | 60 minutes | Foundation Flow | Sandra D | |
| Sunday, May 26 | 6:30 pm - 7:30 pm | 60 minutes | Hot Core | E | Sandra D |
| Sunday, May 26 | 8:00 pm - 9:30 pm | 90 minutes | Ying and Yang Yoga | E | Sandra D |
| Monday, May 27 | 6:30 am - 7:30 am | 60 minutes | Foundation Flow | E | Alana B |
| Monday, May 27 | 10:00 am - 11:15 am | 75 minutes | Mixed Yoga Styles | E | Nadia |
| Monday, May 27 | 12:00 pm - 1:00 pm | 60 minutes | Foundation Flow | E | Nadia |
| Monday, May 27 | 5:30 pm - 6:30 pm | 60 minutes | Power Yoga | Sophia C | |
| Monday, May 27 | 7:00 pm - 8:00 pm | 60 minutes | Foundation Flow | Pamela | |
| Monday, May 27 | 8:30 pm - 9:30 pm | 60 minutes | Foundation Flow | Sujun C | |
| Tuesday, May 28 | 6:30 am - 7:30 am | 60 minutes | Foundation Flow | E | Alison |
| Tuesday, May 28 | 10:00 am - 11:15 am | 75 minutes | Mixed Yoga Styles | E | Parinaz S |
| Tuesday, May 28 | 12:00 pm - 1:00 pm | 60 minutes | Foundation Flow | E | Parinaz S |
| Tuesday, May 28 | 5:30 pm - 6:30 pm | 60 minutes | Foundation Flow | Linda I | |
| Tuesday, May 28 | 7:00 pm - 8:00 pm | 60 minutes | Yoga Fitness | Tilda B | |
| Tuesday, May 28 | 8:30 pm - 9:30 pm | 60 minutes | Foundation Flow | Tilda B | |
| Wednesday, May 29 | 6:30 am - 7:30 am | 60 minutes | Foundation Flow | E | Eva |
| Wednesday, May 29 | 10:00 am - 11:15 am | 75 minutes | Mixed Yoga Styles | E | Sandra D |
| Wednesday, May 29 | 12:00 pm - 1:00 pm | 60 minutes | Foundation Flow | E | Sandra D |
| Wednesday, May 29 | 5:30 pm - 6:30 pm | 60 minutes | Foundation Flow | Pamela | |
| Wednesday, May 29 | 7:00 pm - 8:00 pm | 60 minutes | Hot Core | Linda I | |
| Wednesday, May 29 | 8:30 pm - 9:45 pm | 75 minutes | Mixed Yin Yoga | Linda I | |
| Thursday, May 30 | 6:30 am - 7:30 am | 60 minutes | Foundation Flow | E | Alison |
| Thursday, May 30 | 10:00 am - 11:15 am | 75 minutes | Foundation Flow Mix | E | Alana B |
| Thursday, May 30 | 12:00 pm - 1:00 pm | 60 minutes | Foundation Flow | E | Alana B |
| Thursday, May 30 | 5:30 pm - 6:30 pm | 60 minutes | Foundation Flow | Parinaz S | |
| Thursday, May 30 | 7:00 pm - 8:00 pm | 60 minutes | Foundation Flow | Parinaz S | |
| Thursday, May 30 | 8:30 pm - 9:30 pm | 60 minutes | Mixed Yoga Styles | Lina |




